<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
	<atom:link href="http://gowowteam.com/category/thisweek/track-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://gowowteam.com</link>
	<description>Lifetime Fitness &#38; Friendship for Women through Running &#38; Walking</description>
	<lastBuildDate>Fri, 18 May 2012 15:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-workout-for-walkers-or-runners/</link>
		<comments>http://gowowteam.com/track-workout-for-walkers-or-runners/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:23:35 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Ask Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[run walk track workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7605</guid>
		<description><![CDATA[Pacing Workout for 5K or Half Marathon Use your gymboss! Everyone warm up on the track for 5 - 10 minutes easy jogging or active walking (use your arms) followed by some dynamic stretching (jumping jacks, bicycles, high knees, butt &#8230; <a href="http://gowowteam.com/track-workout-for-walkers-or-runners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-workout-for-walkers-or-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/tempo-workout-for-the-track/</link>
		<comments>http://gowowteam.com/tempo-workout-for-the-track/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:18:20 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[gowow team]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[tempo run]]></category>
		<category><![CDATA[tempo workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7480</guid>
		<description><![CDATA[Tempo Workout for Half Marathon Pacing Everyone warm up on the track for 5 - 10 minutes easy jogging followed by some dynamic stretching (jumping jacks, bicycles, high knees, butt kicks = 2 - 4 laps + stretching) 2:30 - &#8230; <a href="http://gowowteam.com/tempo-workout-for-the-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/tempo-workout-for-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-34/</link>
		<comments>http://gowowteam.com/track-34/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:13:30 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Ask Coach Stephanie]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[track workout]]></category>
		<category><![CDATA[train with WOW]]></category>
		<category><![CDATA[womens running]]></category>
		<category><![CDATA[womens running club]]></category>
		<category><![CDATA[womens walk club]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7463</guid>
		<description><![CDATA[Track for the Week of April 9 - 15, 2012 Everyone warm up on the track for 5 - 10 minutes (2 - 4 laps) Intermediate Workout (6 months or more base work) 1 X 1 mile at hard pace &#8230; <a href="http://gowowteam.com/track-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-33/</link>
		<comments>http://gowowteam.com/track-33/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:49:24 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[Speed workouts]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[womens running club]]></category>
		<category><![CDATA[wow team]]></category>
		<category><![CDATA[wow workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7360</guid>
		<description><![CDATA[Track for the weeks of March 19 through April 1, 2012 March 19 - 25 Warm up on the track for 5 - 10 minutes (3 - 4 laps) Timed 2 mile for our See Jane Run Trainees and 5K/Relay &#8230; <a href="http://gowowteam.com/track-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-32/</link>
		<comments>http://gowowteam.com/track-32/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:30:50 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Ask Coach Stephanie]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[womens running club]]></category>
		<category><![CDATA[womens walking club]]></category>
		<category><![CDATA[wow team]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7339</guid>
		<description><![CDATA[Track for the week of March 12 - 18, 2012 Warm up on the track for 5 - 10 minutes (3 - 4 laps) 6 X 800 meters (2 laps) hard with 400 meters at a recovery pace (easy jog &#8230; <a href="http://gowowteam.com/track-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-31/</link>
		<comments>http://gowowteam.com/track-31/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:49:10 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7293</guid>
		<description><![CDATA[Track workout for the week of March 5 - 11, 2012 Warm-up 5 - 10 minutes at a comfortable walk or run or mixed walk/run followed by dynamic stretches Run or Run Walk or Walk a steady pace (per lap) &#8230; <a href="http://gowowteam.com/track-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-30/</link>
		<comments>http://gowowteam.com/track-30/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:15:36 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[improve your running speed]]></category>
		<category><![CDATA[Piedmont Track]]></category>
		<category><![CDATA[Speed workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7135</guid>
		<description><![CDATA[Track workout for the week of Feb. 20 - 28, 2012 Do 1 mile warm-up followed by dynamic stretches 10 X 400 with 400m RI (Active Recovery) Cool down 1 -2 laps walking or jogging Stretch Don't know your tempo &#8230; <a href="http://gowowteam.com/track-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-29/</link>
		<comments>http://gowowteam.com/track-29/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:47:27 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[The WOW Team]]></category>
		<category><![CDATA[track workout]]></category>
		<category><![CDATA[Women's Run Club]]></category>
		<category><![CDATA[womens walk club]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=7034</guid>
		<description><![CDATA[Track workout for the week of Jan 30 - Feb 4, 2012 Do 1 mile warm-up followed by dynamic stretches 1 mile at tempo pace with 2 min break 2 miles at tempo pace with 2 min break 800 meters &#8230; <a href="http://gowowteam.com/track-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-28/</link>
		<comments>http://gowowteam.com/track-28/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:20:56 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Piedmont Track]]></category>
		<category><![CDATA[track workout]]></category>
		<category><![CDATA[womens running club]]></category>
		<category><![CDATA[wow team]]></category>
		<category><![CDATA[wow team workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6950</guid>
		<description><![CDATA[Track Workouts for the week of January 16-22, 2012 written by Coach Stephanie Intermediate to Advanced Runners Warmup 10 - 20 minutes 6 X 800m at slightly more than your 400m pace (5 - 10 secs per lap additional) with &#8230; <a href="http://gowowteam.com/track-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-27/</link>
		<comments>http://gowowteam.com/track-27/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:54:38 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Coach Stephanie]]></category>
		<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[track workout]]></category>
		<category><![CDATA[wow team workouts]]></category>
		<category><![CDATA[wow workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6875</guid>
		<description><![CDATA[Track Workouts for the week of January 9 - 15, 2012 written by Coach Stephanie Intermediate to Advanced Runners Warmup 10 - 20 minutes 8 - 10 X 400m at max speed with 2 min rest. Focus on breathing and &#8230; <a href="http://gowowteam.com/track-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-26/</link>
		<comments>http://gowowteam.com/track-26/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:00:40 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[Go WOW Team]]></category>
		<category><![CDATA[Speed workouts]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wow team workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6702</guid>
		<description><![CDATA[For the week of December 25 - 31, 2011 Intermediate to Advanced – Track Workout – 10 - 20 minute warmup plus dynamic stretches. 1 mile with 2 min recovery X 2 (at your 10K race pace)* 4 laps jogging &#8230; <a href="http://gowowteam.com/track-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-25/</link>
		<comments>http://gowowteam.com/track-25/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:24:50 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6631</guid>
		<description><![CDATA[For the week of December 19 - 26, 2011 Intermediate to Advanced – Track Workout – 10 - 20 minute warmup plus dynamic stretches. 1 X 800 with 1 lap recovery X 6 (at your 10K race pace)* 2 laps &#8230; <a href="http://gowowteam.com/track-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-23/</link>
		<comments>http://gowowteam.com/track-23/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:52:53 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6292</guid>
		<description><![CDATA[WOW Team track workout for the week of November 28 - December 4, 2011 Warm-up 10 - 20 minutes. To include jogging and dynamic stretches 6 X 400 meters at your designated pace* with 400m (RI) in-between 5 - 10 &#8230; <a href="http://gowowteam.com/track-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-22/</link>
		<comments>http://gowowteam.com/track-22/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:57:38 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6239</guid>
		<description><![CDATA[Here is the track workout for the week of: November 14 - 20, 2011 Warm-up 10 - 20 minutes. To include jogging and dynamic stretches 6 - 8 X 800 meters at your designated pace* with 1 1/2 minutes (RI) &#8230; <a href="http://gowowteam.com/track-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-21/</link>
		<comments>http://gowowteam.com/track-21/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:19:38 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=6235</guid>
		<description><![CDATA[Here is the track workout for the week of: November 7 - 14, 2011 Warm-up 10 - 20 minutes. To include jogging and dynamic stretches 10 X 400 meters at your designated pace* with 1 lap active, jogging recovery (RI) &#8230; <a href="http://gowowteam.com/track-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-14/</link>
		<comments>http://gowowteam.com/track-14/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:48:59 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[speed work]]></category>
		<category><![CDATA[Speed workouts]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track training]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=5933</guid>
		<description><![CDATA[Here is the track workout for the week of: September 5 - 11: Warm-up 10 - 20 minutes. To include jogging and dynamic stretches 5 X 1000m at your designated pace* with 400m active (jogging) recovery Photo of Coach Stephanie &#8230; <a href="http://gowowteam.com/track-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-13/</link>
		<comments>http://gowowteam.com/track-13/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:57:08 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=5923</guid>
		<description><![CDATA[Here is the track workout for the week of August 29 - September 4: Warm-up 10 - 20 minutes. To include jogging and dynamic stretches 4 X 800m at your designated pace* with 2 minute recovery 5 - 10 minute &#8230; <a href="http://gowowteam.com/track-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-workouts-thru-9-16/</link>
		<comments>http://gowowteam.com/track-workouts-thru-9-16/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:17:05 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=3262</guid>
		<description><![CDATA[Coach Stephanie's track workouts for the weeks of September 6-19, 2010 Bring a digital watch to time yourself. This really helps you stay on target even if you're not trying for a specific time goal. Week of September 6 - &#8230; <a href="http://gowowteam.com/track-workouts-thru-9-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-workouts-thru-9-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-10/</link>
		<comments>http://gowowteam.com/track-10/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:16:31 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=3215</guid>
		<description><![CDATA[Coach Stephanie's track workouts for the week of August 30 - September 5, 2010 Bring a digital watch to time yourself. This really helps you stay on target even if you're not trying for a specific time goal. Marathoners and &#8230; <a href="http://gowowteam.com/track-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go WOW Team - fitness and friendship for women through running and walking.</title>
		<link>http://gowowteam.com/track-9/</link>
		<comments>http://gowowteam.com/track-9/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:14:09 +0000</pubDate>
		<dc:creator>Coach Stephanie</dc:creator>
				<category><![CDATA[This Week With WOW]]></category>
		<category><![CDATA[Track Workouts]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[Piedmont Track]]></category>
		<category><![CDATA[SF track workouts]]></category>
		<category><![CDATA[wow workouts]]></category>

		<guid isPermaLink="false">http://gowowteam.com/?p=3191</guid>
		<description><![CDATA[Coach Stephanie's track workouts for the week of August 22 - 29, 2010 Bring a digital watch to time yourself. This really helps you stay on target even if you're not trying for a specific time goal. Before stretching, if &#8230; <a href="http://gowowteam.com/track-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gowowteam.com/track-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

